Token Economics
Token Distribution
1HUB Amount | Unlock at TGE | Cliff | Vesting | |
---|---|---|---|---|
Fundraise | 700,000,000 1HUB | 25 % | 1 month | over 3 months |
Team | 100,000,000 1HUB | 0 % | 6 months | over 24 months |
Advisory | 300,000,000 1HUB | 0 % | 3 months | over 24 months |
Product Growth Incentives | 30 % | — | over 7 months | |
Liquidity & Market Making | 100 % | — | — | |
Total | 1,000,000,000 1HUB |
Fundraise Rounds
Round | 1HUB Amount | Price | Target Raise |
---|---|---|---|
Private | 250,000,000 1HUB | $ 0.001 | $ 247,500 |
KOLs | 150,000,000 1HUB | $ 0.001 | $ 148,500 |
Public | 300,000,000 1HUB | $ 0.001 | $ 297,000 |
Total | 700,000,000 1HUB | $ 693,000 |
Last updated